Item ID | 1985 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Rosebine | Credit Price | Not For Sale | |
Name | Rosebine | Type | Weapon - Whip | |
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 100 | Min Equip Level | 110 | |
MATK | 130 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Bard/Dancer | |||
Equip Gender | Female | |||
Item Use Script |
1 bonus bInt,2; bonus bAgi,-2; bonus3 bAutoSpell,"WM_VOICEOFSIREN",1,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Rosebine Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2131 | ![]() Lost Dragon |
5% | 135 | Dragon | Level 3 Dark |