Monster ID | 2223 |
![]() |
Sprite | CELIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Celia | Custom | No | |||||||||||||
iRO Name | Celia | HP | 253,145 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 141 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 22,107 | Attack | 1,612~2,256 | |||||||||||||
Job Experience | 19,017 | Defense | 74 | |||||||||||||
MVP Experience | 0 | Magic Defense | 312 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | ![]() |
Handcuffs | 30% |
6470 | ![]() |
Blood Thirst | 3% |
6471 | ![]() |
Chills Of Death | 3% |
985 | ![]() |
Elunium | 1% |
1654 | ![]() |
Mental Stick | 0.1% |
2853 | ![]() |
Telekinetic Orb | 0.1% |
18111 | ![]() |
Creeper Bow | 0.01% |
4568 | ![]() |
Celia Card | 0.01% |
No skills found for Celia.