Monster ID | 2084 |
![]() |
Sprite | HORN_SCARABA2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scaraba | Custom | No | |||||||||||||
iRO Name | Two-Horned Scaraba | HP | 58,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 134 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 5,780 | Attack | 690~795 | |||||||||||||
Job Experience | 4,549 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6323 | ![]() |
Two-Horned Helmet | 65% |
13061 | ![]() |
Black Wing | 0.02% |
12735 | ![]() |
Ancient Rune | 0.1% |
7939 | ![]() |
Elder Branch | 0.1% |
993 | ![]() |
Green Live | 0.02% |
4505 | ![]() |
Scaraba Card | 0.01% |
No skills found for Two-Horned Scaraba.