Monster ID | 1653 |
![]() |
Sprite | WHIKEBAIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whikebain | Custom | No | |||||||||||||
iRO Name | Wickebine Tres | HP | 43,191 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 132 | |||||||||||||
Element | Poison (Lv 3) | Speed | 120 | |||||||||||||
Experience | 5,094 | Attack | 876~1,020 | |||||||||||||
Job Experience | 4,721 | Defense | 114 | |||||||||||||
MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | ![]() |
Handcuffs | 20% |
1223 | ![]() |
Fortune Sword | 0.01% |
2306 | ![]() |
Adventurer's Suit | 0.4% |
2315 | ![]() |
Chain Mail | 0.02% |
2620 | ![]() |
Rogue's Treasure | 0.01% |
13004 | ![]() |
Cowardice Blade | 0.1% |
4348 | ![]() |
Wickebine Tres Card | 0.01% |
No skills found for Wickebine Tres.