Monster ID | 1637 |
![]() |
Sprite | MAGALETA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magaleta | Custom | No | |||||||||||||
iRO Name | Margaretha Sorin | HP | 220,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 140 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 9,895 | Attack | 851~1,405 | |||||||||||||
Job Experience | 7,421 | Defense | 108 | |||||||||||||
MVP Experience | 0 | Magic Defense | 93 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | ![]() |
Research Chart | 10% |
1647 | ![]() |
Croce Staff | 2% |
6471 | ![]() |
Chills Of Death | 0.01% |
1561 | ![]() |
Hardcover Book | 0.05% |
2162 | ![]() |
Bible of Promise(2nd Vol.) | 0.05% |
1659 | ![]() |
Light of Recovery | 0.1% |
6469 | ![]() |
Warrior's Will | 2% |
4364 | ![]() |
Margaretha Sorin Card | 0.01% |
No skills found for Margaretha Sorin.